Cada evaluación de entrenador de IA en AnnotationPrep
32 evaluaciones en 6 especialidades.
Los nombres de evaluaciones y plataformas se muestran en inglés.
No hay coincidencias. Borra el filtro o dinos qué evaluación necesitas.
RLHF general y principal
| Evaluación | Plataforma | Disponibilidad |
|---|---|---|
| DataAnnotation Starter Assessment (Generalist) (en inglés) | DataAnnotation.tech | Remoto / Global |
| DataAnnotation Core Qualification Assessment (en inglés) | DataAnnotation.tech | Remoto / Global |
| Outlier AI Generalist Onboarding & Assessment (en inglés) | Outlier AI | Remoto / Global |
| Alignerr Generalist Evaluation & Labeling Test (en inglés) | Alignerr (Labelbox) | Remoto / Global |
| Mindrift AI Tutor & Writer Entry Assessment (en inglés) | Mindrift (Toloka) | Remoto / Global |
| xAI AI Tutor Generalist & Writing Assessment (en inglés) | xAI | Remoto / Global |
| Invisible Technologies AI Data Trainer Assessment (en inglés) | Invisible Technologies | Remoto / Global |
| Scale AI / Remotasks Generalist RLHF Evaluation (en inglés) | Scale AI | Remoto / Global |
Evaluación de código y SWE
| Evaluación | Plataforma | Disponibilidad |
|---|---|---|
| DataAnnotation Coding Qualification (Python, JS & Algorithms) (en inglés) | DataAnnotation.tech | Remoto / Global |
| Outlier AI Coding & SWE Tier Qualification (en inglés) | Outlier AI | Remoto / Global |
| Mercor SWE & Coding RLHF Assessment (en inglés) | Mercor | Remoto / Global |
| Alignerr Python & TypeScript Coding Assessment (en inglés) | Alignerr (Labelbox) | Remoto / Global |
| Turing LLM Training Developer Evaluation (en inglés) | Turing | Remoto / Global |
| micro1 AI Coding & Technical Screening Test (en inglés) | micro1 | Remoto / Global |
Matemáticas, lógica y STEM
| Evaluación | Plataforma | Disponibilidad |
|---|---|---|
| DataAnnotation Math & STEM Qualification Assessment (en inglés) | DataAnnotation.tech | Remoto / Global |
| Outlier AI Math, Physics & Chain-of-Thought Assessment (en inglés) | Outlier AI | Remoto / Global |
| Alignerr Mathematics & Analytical Logic Test (en inglés) | Alignerr (Labelbox) | Remoto / Global |
| Mercor STEM & Quantitative Reasoning Evaluation (en inglés) | Mercor | Remoto / Global |
Diseño de rúbricas y prompts
| Evaluación | Plataforma | Disponibilidad |
|---|---|---|
| Mercor Rubric Academy & Generalist Evaluator Test (en inglés) | Mercor | Remoto / Global |
| Outlier AI Factuality, Groundedness & Citation Rubric Test (en inglés) | Outlier AI | Remoto / Global |
| Adversarial Prompt Engineering & Golden Response Evaluation (en inglés) | AI Training Platforms | Remoto / Global |
| Multimodal Image & Vision-Language Rubric Assessment (en inglés) | AI Training Platforms | Remoto / Global |
Calidad de búsqueda y seguridad
| Evaluación | Plataforma | Disponibilidad |
|---|---|---|
| TELUS International Search Quality Rater Exam (Parts 1, 2 & 3) (en inglés) | TELUS Digital | Remoto / Global |
| Welocalize Search Quality Rater Qualification Exam (en inglés) | Welocalize | Remoto / Global |
| RWS TrainAI Search & Data Quality Rater Assessment (en inglés) | RWS Moravia | Remoto / Global |
| Appen CrowdGen Search & AI Safety Evaluation (en inglés) | Appen | Remoto / Global |
| TELUS Personalized Internet & Ads Assessor Qualification (en inglés) | TELUS Digital | Remoto / Global |
| Clickworker & UHRS Search Relevance Qualification (en inglés) | Clickworker / UHRS | Remoto / Global |
| AI Red-Teaming, Harmlessness & PII Safety Qualification (en inglés) | AI Training Platforms | Remoto / Global |
Bilingüe y redacción
| Evaluación | Plataforma | Disponibilidad |
|---|---|---|
| Bilingual RLHF & Localization Evaluation Assessment (en inglés) | AI Training Platforms | Remoto / Global |
| Creative Writing, Tone & Stylistic Constraint Assessment (en inglés) | AI Training Platforms | Remoto / Global |
| OneForma Linguistic & AI Data QA Certification (en inglés) | Centific (OneForma) | Remoto / Global |
¿Falta alguna evaluación?
Dinos la plataforma y el nombre de la evaluación y la añadiremos a la lista.