AnnotationPrep 收录的全部 AI 训练师测评
6 个方向共 34 项测评。
测评名称和平台均以英文显示。
没有匹配结果。请清除筛选条件,或告诉我们需要哪项测评。
核心与通用 RLHF
| 测评 | 平台 | 适用地区 |
|---|---|---|
| DataAnnotation Starter Assessment (Generalist) (英文) | DataAnnotation.tech | 远程 / 全球 |
| DataAnnotation Core Qualification Assessment (英文) | DataAnnotation.tech | 远程 / 全球 |
| Outlier AI Generalist Onboarding & Assessment (英文) | Outlier AI | 远程 / 全球 |
| Alignerr Generalist Evaluation & Labeling Test (英文) | Alignerr (Labelbox) | 远程 / 全球 |
| Mindrift AI Tutor & Writer Entry Assessment (英文) | Mindrift (Toloka) | 远程 / 全球 |
| xAI AI Tutor Generalist & Writing Assessment (英文) | xAI | 远程 / 全球 |
| Invisible Technologies AI Data Trainer Assessment (英文) | Invisible Technologies | 远程 / 全球 |
| Scale AI / Remotasks Generalist RLHF Evaluation (英文) | Scale AI | 远程 / 全球 |
编程与软件工程评估
| 测评 | 平台 | 适用地区 |
|---|---|---|
| DataAnnotation Coding Qualification (Python, JS & Algorithms) (英文) | DataAnnotation.tech | 远程 / 全球 |
| Outlier AI Coding & SWE Tier Qualification (英文) | Outlier AI | 远程 / 全球 |
| Mercor SWE & Coding RLHF Assessment (英文) | Mercor | 远程 / 全球 |
| Alignerr Python & TypeScript Coding Assessment (英文) | Alignerr (Labelbox) | 远程 / 全球 |
| Turing LLM Training Developer Evaluation (英文) | Turing | 远程 / 全球 |
| micro1 AI Coding & Technical Screening Test (英文) | micro1 | 远程 / 全球 |
数学、逻辑与 STEM
| 测评 | 平台 | 适用地区 |
|---|---|---|
| DataAnnotation Math & STEM Qualification Assessment (英文) | DataAnnotation.tech | 远程 / 全球 |
| Outlier AI Math, Physics & Chain-of-Thought Assessment (英文) | Outlier AI | 远程 / 全球 |
| Alignerr Mathematics & Analytical Logic Test (英文) | Alignerr (Labelbox) | 远程 / 全球 |
| Mercor STEM & Quantitative Reasoning Evaluation (英文) | Mercor | 远程 / 全球 |
评分标准设计与提示词
| 测评 | 平台 | 适用地区 |
|---|---|---|
| Mercor Rubric Academy & Generalist Evaluator Test (英文) | Mercor | 远程 / 全球 |
| Outlier AI Factuality, Groundedness & Citation Rubric Test (英文) | Outlier AI | 远程 / 全球 |
| Adversarial Prompt Engineering & Golden Response Evaluation (英文) | AI Training Platforms | 远程 / 全球 |
| Multimodal Image & Vision-Language Rubric Assessment (英文) | AI Training Platforms | 远程 / 全球 |
| Outlier Multimodal Vision & OCR Evaluation Test (英文) | Outlier AI | 远程 / 全球 |
| DataAnnotation Audio, Video & Multimodal RLHF Assessment (英文) | DataAnnotation.tech | 远程 / 全球 |
搜索质量与安全评估
| 测评 | 平台 | 适用地区 |
|---|---|---|
| TELUS International Search Quality Rater Exam (Parts 1, 2 & 3) (英文) | TELUS Digital | 远程 / 全球 |
| Welocalize Search Quality Rater Qualification Exam (英文) | Welocalize | 远程 / 全球 |
| RWS TrainAI Search & Data Quality Rater Assessment (英文) | RWS Moravia | 远程 / 全球 |
| Appen CrowdGen Search & AI Safety Evaluation (英文) | Appen | 远程 / 全球 |
| TELUS Personalized Internet & Ads Assessor Qualification (英文) | TELUS Digital | 远程 / 全球 |
| Clickworker & UHRS Search Relevance Qualification (英文) | Clickworker / UHRS | 远程 / 全球 |
| AI Red-Teaming, Harmlessness & PII Safety Qualification (英文) | AI Training Platforms | 远程 / 全球 |
双语与写作
| 测评 | 平台 | 适用地区 |
|---|---|---|
| Bilingual RLHF & Localization Evaluation Assessment (英文) | AI Training Platforms | 远程 / 全球 |
| Creative Writing, Tone & Stylistic Constraint Assessment (英文) | AI Training Platforms | 远程 / 全球 |
| OneForma Linguistic & AI Data QA Certification (英文) | Centific (OneForma) | 远程 / 全球 |
缺少某项测评?
告诉我们平台和测评名称,我们会将其加入列表。